These size charts are intended for reference only. Sizes can vary between brands.
Please see the links below for our other size guides:
MEN'S CLOTHING
Jacamo & Snowdonia
Tops & Jackets
| SIZE | CHEST |
|---|---|
| S | 36-38in 91-97cm |
| M | 39-41in 99-104cm |
| L | 42-44in 107-112cm |
| XL | 45-47in 114-119cm |
| 1XL | 48-50in 122-127cm |
| 2XL | 51-53in 129-134cm |
| 3XL | 54-56in 137-142cm |
| 4XL | 57-59in 145-150cm |
| 5XL | 60-62in 152-157cm |
| 6XL | 63-65in 160-165cm |
| 7XL | 66-68in 167-172cm |
T-Shirt Lengths (Jacamo only)
| SIZE | REGULAR | LONG | EXTRA LONG |
|---|---|---|---|
| S | 28in 71.5cm | 30in 75.5cm | 31.5in 79.5cm |
| M | 28.5in 73cm | 30.5in 77cm | 32in 81cm |
| L | 29in 74.5cm | 31in 78.5cm | 32.5in 82.5cm |
| XL | 30in 76cm | 31.5in 80cm | 33in 84cm |
| 1XL | 30.5in 77.5cm | 32in 81.5cm | 33.5in 85.5cm |
| 2XL | 31in 79cm | 32.5in 83cm | 34in 87cm |
| 3XL | 31.5in 80.5cm | 33in 84.5cm | 35in 88.5cm |
| 4XL | 32in 82cm | 34in 86cm | 35.5in 90cm |
| 5XL | 33in 83.5cm | 34.5in 87.5cm | 36in 91.5cm |
| 6XL | 33.5in 85cm | 35in 89cm | 36.5in 93cm |
| 7XL | 34in 85.6cm | 35.5in 90.5cm | 37in 94.5cm |
Casual Shirts (Jacamo only)
| SIZE | CHEST |
|---|---|
| S | 36-38in 91-97cm |
| M | 39-41in 99-104cm |
| L | 42-44in 107-112cm |
| XL | 45-47in 114-119cm |
| 1XL | 48-50in 122-127cm |
| 2XL | 51-53in 129-134cm |
| 3XL | 54-56in 137-142cm |
| 4XL | 57-59in 144-149cm |
| 5XL | 60-62in 152-157cm |
| 6XL | 63-65in 160-165cm |
| 7XL | 66-68in 167-172cm |
Bottoms (dual size)
| SIZE | WAIST |
|---|---|
| S | 30-32in 76-81cm |
| M | 33-35in 84-89cm |
| L | 36-38in 91-97cm |
| XL | 39-41in 99-104cm |
| 1XL | 42-44in 107-112cm |
| 2XL | 45-47in 114-119cm |
| 3XL | 48-50in 122-127cm |
| 4XL | 51-53in 129-134cm |
| 5XL | 54-56in 137-142cm |
| 6XL | 57-59in 145-150cm |
| 7XL | 60-62in 152-157cm |
Bottoms (single size)
| SIZE | WAIST |
|---|---|
| 32 | 32in 81cm |
| 34 | 34in 86cm |
| 36 | 36in 91cm |
| 38 | 38in 96cm |
| 40 | 40in 102cm |
| 42 | 42in 107cm |
| 44 | 44in 112cm |
| 46 | 46in 117cm |
| 48 | 48in 122cm |
| 50 | 50in 127cm |
| 52 | 52in 132cm |
| 54 | 54in 137cm |
Inside leg measurements
| INSIDE LEG | INSEAM |
|---|---|
| XS - extra short | 27in 69cm |
| S - short | 29in 74cm |
| R - regular | 31in 79cm |
| L - long | 33in 84cm |
| XL - extra long | 35in 89cm |
.
Adidas
Tops
| SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| XS | 32 1/2-34in 83-86cm |
27 1/2-29in 71-74cm |
32 - 33 1/2in 82-85cm |
| S | 34 1/2-36in 87-92cm |
29 1/2-31 1/2in 75-80cm |
34-36in 86-91cm |
| M | 36 1/2-39in 93-100cm |
32-34 1/2 in 81-88cm |
36 1/2-39in 92-99cm |
| L | 39 1/2-42 1/2in 101-108cm |
35-38in 89-96cm |
39 1/2-42in 100-107cm |
| XL | 43-46 1/2in 109-118cm |
38 1/2-42in 97-106cm |
42 1/2-45 1/2in 108-116cm |
| 2XL | 47-51in 119-130cm |
42 1/2 - 47in 107-119cm |
46-49in 117-125cm |
| 3XL | 51 1/2-56in 131-142cm |
47 1/2-52in 120-132cm |
49 1/2-53in 126-135cm |
.
Ben Sherman
Tops
| SIZE | CHEST |
|---|---|
| M | 39-41in 99-104cm |
| L | 42-44in 107-112cm |
| XL | 45-47in 114-119cm |
| XXL | 48-50in 122-127cm |
| XXXL | 51-53in 129-134cm |
| XXXXL | 54-56in 137-142cm |
| XXXXXL | 57-59in 144-149cm |
Bottoms
| SIZE | WAIST |
|---|---|
| 34 | 34in 86cm |
| 36 | 36in 91cm |
| 38 | 38in 96cm |
| 40 | 40in 102cm |
| 42 | 42in 107cm |
.
Berghaus
Tops
Chest measurements
| SIZE | CHEST |
|---|---|
| S | 36-38in 91.5-96.5cm |
| M | 39-41in 99-104cm |
| L | 42-44in 107-112cm |
| XL | 45-47in 114.5-119.5cm |
| XXL | 48-50in 122-127cm |
| XXXL | 51-53in 129.5-134.5cm |
Waist measurements
| SIZE | WAIST |
|---|---|
| S | 28-30in 71-76cm |
| M | 31-33in 79-84cm |
| L | 34-36in 86.5-91.5cm |
| XL | 37-39in 94-99cm |
| XXL | 40-42in 101.5-107cm |
| XXXL | 43-45in 109-114.5cm |
Bottoms
| SIZE | WAIST |
|---|---|
| 32 | 32in 81cm |
| 34 | 34in 86cm |
| 36 | 36in 91cm |
| 38 | 38in 96cm |
| 40 | 40in 101cm |
| 42 | 42in 106cm |
.
Boss
Tops
| SIZE | CHEST |
|---|---|
| M | 38in 97cm |
| L | 40in 102cm |
| XL | 42in 107cm |
| 2XL | 44in 112cm |
| 3XL | 46-48in 117-122cm |
| 4XL | 50-52in 127-132cm |
| 5XL | 54in 137cm |
| 6XL | 56in 142cm |
Bottoms
| SIZE | WAIST |
|---|---|
| M | 32in 81cm |
| L | 34in 86cm |
| XL | 36in 91cm |
| 2XL | 38in 97cm |
| 3XL | 40/42in 102-107cm |
| 4XL | 44-46in 112-117cm |
| 5XL | 48in 122cm |
| 6XL | 50in 127cm |
.
Duke
Bottoms
| SIZE | WAIST |
|---|---|
| 1XL | 41-42in 104-107cm |
| 2XL | 43-45in 109-114cm |
| 3XL | 46-48in 117-122cm |
| 4XL | 49-51in 124-130cm |
| 5XL | 52-54in 132-137cm |
| 6XL | 55-57in 140-145cm |
| 7XL | 58-60in 147-152cm |
| 8XL | 61-63in 155-160cm |
| 9XL | 64-66in 163-168cm |
| 10XL | 67-69in 170-175cm |
.
G Star
Tops
| SIZE | CHEST |
|---|---|
| M | 38.5in 98cm |
| L | 41in 104cm |
| XL | 44in 112cm |
| XXL | 47in 120cm |
Bottoms
| SIZE | WAIST |
|---|---|
| 32 | 32in 81cm |
| 34 | 34in 86cm |
| 36 | 36in 91cm |
| 38 | 38in 96cm |
| 40 | 40in 102cm |
.
Joe Browns
Tops
| SIZE | CHEST |
|---|---|
| M | 39-41in 99-104cm |
| L | 42-44in 107-112cm |
| XL | 45-47in 114-119cm |
| 1XL | 48-50in 122-127cm |
| 2XL | 52-54in 132-137cm |
| 3XL | 56-58in 142-147cm |
| 4XL | 60-62in 152-157cm |
| 5XL | 64-66in 163-168cm |
| 6XL | 68-70in 173-178cm |
Bottoms
| SIZE | WAIST |
|---|---|
| 32 | 32in 81cm |
| 34 | 34in 86cm |
| 36 | 36in 91cm |
| 38 | 38in 96cm |
| 40 | 40in 102cm |
| 42 | 42in 107cm |
| 44 | 44in 112cm |
| 46 | 46in 117cm |
| 48 | 48in 122cm |
| 50 | 50in 127cm |
| 52 | 52in 132cm |
| 54 | 54in 137cm |
Bottoms (dual size)
| SIZE | WAIST |
|---|---|
| 30-32 | 30-32in 76-81cm |
| 33-35 | 33-35in 84-89cm |
| 36-38 | 36-38in 91-97cm |
| 39-41 | 39-41in 99-104cm |
| 42-44 | 42-44in 107-112cm |
| 46-48 | 46-48in 117-122cm |
| 50-52 | 50-52in 127-132cm |
| 54-56 | 54-56in 137-142cm |
| 58-60 | 58-60in 147-152cm |
| 62-64 | 62-64in 157-163cm |
.
Napapijri
Tops
| SIZE | CHEST |
|---|---|
| M | 38-39in 96-100cm |
| L | 39-41in 100-104cm |
| XL | 41-44in 104-111cm |
| 2XL | 44-46in 111-118cm |
| 3XL | 46-49in 118-125cm |
Bottoms
| SIZE | WAIST |
|---|---|
| M | 33-35in 84-89cm |
| L | 36-38in 91-97cm |
| XL | 39-41in 99-104cm |
| 1XL | 42-44in 107-112cm |
| 2XL | 46-48in 117-122cm |
.
Original Penguin
Bottoms
| SIZE | WAIST |
|---|---|
| S | 30-32in 76-81cm |
| M | 33-35in 84-89cm |
| L | 36-38in 91-97cm |
| XL | 39-41in 99-104cm |
| 1XL | 42-44in 107-112cm |
| 2XL | 46-48in 117-122cm |
| 3XL | 50-52in 127-132cm |
| 4XL | 54-56in 137-142cm |
| 5XL | 58-60in 147-152cm |
| 6XL | 62-64in 157-163cm |
.
Polo Ralph Lauren - Big
Tops
Chest measurements
| SIZE | CHEST |
|---|---|
| 1XL | 46-48in 117-122cm |
| 2XL | 50-52in 127-132cm |
| 3XL | 54-56in 137-142cm |
| 4XL | 58-60in 147-152cm |
| 5XL | 62-64in 156-163cm |
| 6XL | 66-68in 168-173cm |
Neck measurements
| SIZE | NECK |
|---|---|
| 1XL | 17-17.5in 43-45cm |
| 2XL | 18-18.5in 46-47cm |
| 3XL | 19-19.5in 48-50cm |
| 4XL | 20-20.5in 51-52cm |
| 5XL | 21-21.5in 53-55cm |
| 6XL | 22-22.5in 56-57cm |
Waist measurements
| SIZE | WAIST |
|---|---|
| 1XL | 42-44in 107-112cm |
| 2XL | 46-48in 117-122cm |
| 3XL | 50-52in 127-132cm |
| 4XL | 54-56in 137-142cm |
| 5XL | 58-60in 147-152cm |
| 6XL | 62-64in 158-163cm |
.
Polo Ralph Lauren - Tall
Tops
Chest measurements
| SIZE | CHEST |
|---|---|
| L TALL | 42-44in 107-112cm |
| 1XL TALL | 46-48in 117-122cm |
| 2XL TALL | 50-52in 127-132cm |
| 3XL TALL | 54-56in 137-142cm |
| 4XL TALL | 58-60in 147-152cm |
Neck measurements
| SIZE | NECK |
|---|---|
| L TALL | 16-16.5in 41-42cm |
| 1XL TALL | 17-17.5in 43-45cm |
| 2XL TALL | 18-18.5in 46-47cm |
| 3XL TALL | 19-19.5in 48-50cm |
| 4XL TALL | 20-20.5in 51-52cm |
Waist measurements
| SIZE | WAIST |
|---|---|
| L TALL | 36-38in 91-97cm |
| 1XL TALL | 40-42in 102-107cm |
| 2XL TALL | 44-46in 112-117cm |
| 3XL TALL | 48-50in 122-127cm |
| 4XL TALL | 52-54in 132-137cm |
.
Superdry
Tops
| SIZE | CHEST |
|---|---|
| S | 36in 91cm |
| M | 38in 96cm |
| L | 40in 101cm |
| XL | 42in 106cm |
| 2XL | 44in 111cm |
| 3XL | 46in 116cm |
| 4XL | 48in 121cm |
Bottoms
| SIZE | WAIST |
|---|---|
| S | 30in 76cm |
| M | 32in 81cm |
| L | 34in 85cm |
| XL | 36in 91cm |
| 2XL | 38in 96cm |
| 3XL | 40in 101cm |
| 4XL | 42in 106cm |
.
Ted Baker
Suits
Chest measurements
| SIZE | CHEST |
|---|---|
| XS (1) | 34in 86cm |
| S (2) | 36in 91.5cm |
| M (3) | 38in 91.5cm |
| L (4) | 40in 101.5cm |
| XL (5) | 42in 106.5cm |
| 2XL (6) | 44in 111.5cm |
| 3XL (7) | 46in 117cm |
Waist measurements
| SIZE | WAIST |
|---|---|
| XS (1) | 28in 71cm |
| S (2) | 30in 76cm |
| M (3) | 32in 81cm |
| L (4) | 34in 86.5cm |
| XL (5) | 36in 91.5cm |
| 2XL (6) | 38in 96.5cm |
| 3XL (7) | 40in 101.5cm |
Shirts
Chest measurements
| SIZE | CHEST |
|---|---|
| S (1) | 34in 86cm |
| S (2) | 36in 91.5cm |
| M (3) | 38in 96.5cm |
| L (4) | 40in 101.5cm |
| L (5) | 42in 106.5cm |
| LL (6) | 44in 111.5cm |
| LL (7) | 46in 117cm |
Collar measurements
| SIZE | COLLAR |
|---|---|
| S (1) | 14.5in 37cm |
| S (2) | 15in 38cm |
| M (3) | 15.5in 39cm |
| L (4) | 16in 41cm |
| L (5) | 16.5in 42cm |
| LL (6) | 17in 43cm |
| LL (7) | 17.5in 44.5cm |
.
Tommy Hilfiger
Tops
Chest measurements
| SIZE | CHEST |
|---|---|
| M | 40in 98-102cm |
| L | 42in 103-108cm |
| XL | 44in 109-114cm |
| 2XL | 46in 115-120cm |
| 3XL | 48in 121-126cm |
| 4XL | 50in 127-132cm |
| 5XL | 52in 133-138cm |
Waist measurements
| SIZE | WAIST |
|---|---|
| M | 33-35in 86-91cm |
| L | 36-38in 92-97cm |
| XL | 38-40in 98-103cm |
| 2XL | 40-42in 104-109cm |
| 3XL | 43-45in 110-115cm |
| 4XL | 45-47in 116-121cm |
| 5XL | 48-50in 122-127cm |
Bottoms
| SIZE | WAIST |
|---|---|
| 32 | 32in 81cm |
| 34 | 34in 86cm |
| 36 | 36in 91cm |
| 38 | 38in 96cm |
| 40 | 40in 101cm |
| 42 | 42in 106cm |
| 44 | 44in 111cm |
| 46 | 46in 116cm |
.
Under Armour
Tops
Chest measurements
| SIZE | CHEST |
|---|---|
| S (34/36) | 34-36in 86-91cm |
| M (38/40) | 38-40in 97-102cm |
| L (42/44) | 42-44in 107-112cm |
| XL (46/48) | 46-48in 112-117cm |
| 2XL (50/52) | 50-52in 127-132cm |
| 3XL (52/54) | 52-54in 132-137cm |
| 4XL (54/56) | 54-56in 137-142cm |
| 5XL (56/58) | 56-58in 142-147cm |
Waist measurements
| SIZE | WAIST |
|---|---|
| S (34/36) | 28-29in 71-74cm |
| M (38/40) | 30-32in 76-81cm |
| L (42/44) | 34-36in 86-91cm |
| XL (46/48) | 38-40in 97-102cm |
| 2XL (50/52) | 42-44in 107-112cm |
| 3XL (52/54) | 44-46in 112-117cm |
| 4XL (54/56) | 46-48in 117-122cm |
| 5XL (56/58) | 48-50in 122-127cm |
Bottoms
| SIZE | WAIST |
|---|---|
| S | 30in 76cm |
| M | 32in 81cm |
| L | 34in 85cm |
| XL | 36in 91cm |
| 2XL | 38in 96cm |
| 3XL | 40in 101cm |
| 4XL | 42in 106cm |
.
VOI
Tops
| SIZE | CHEST |
|---|---|
| M | 39-41in 99-104cm |
| L | 42-44in 107-112cm |
| XL | 45-47in 114-119cm |
| 1XL | 48-50in 122-127cm |
| 2XL | 52-54in 132-137cm |
| 3XL | 56-58in 142-147cm |
| 4XL | 60-62in 152-157cm |
| 5XL | 64-66in 163-168cm |
| 6XL | 68-70in 173-178cm |
Bottoms
| SIZE | WAIST |
|---|---|
| 32 | 32in 81cm |
| 34 | 34in 86cm |
| 36 | 36in 91cm |
| 38 | 38in 96cm |
| 40 | 40in 102cm |
| 42 | 42in 107cm |
| 44 | 44in 112cm |
| 46 | 46in 117cm |
| 48 | 48in 122cm |
| 50 | 50in 127cm |
| 52 | 52in 132cm |
| 54 | 54in 137cm |
| 56 | 56in 142cm |
Bottoms (dual size)
| SIZE | WAIST |
|---|---|
| 30-32 | 30-32in 76-81cm |
| 33-35 | 33-35in 84-89cm |
| 36-38 | 36-38in 91-97cm |
| 39-41 | 39-41in 99-104cm |
| 42-44 | 42-44in 107-112cm |
| 46-48 | 46-48in 117-122cm |
| 50-52 | 50-52in 127-132cm |
| 54-56 | 54-56in 137-142cm |
| 58-60 | 58-60in 147-152cm |
| 62-64 | 62-64in 157-163cm |